ACTCM believes that the cost of a high-quality education should not be a deterrent to prospective applicants. In recognition of the concern students and families have with finding adequate resources to meet these costs, our financial aid program is designed to make ACTCM affordable to those students we admit. Approximately 80 percent of our students receive some form of aid from federal, state, and institutional sources.
Tuition Rates | |
---|---|
MSTCM Tuition | $515 per unit |
DACM Tuition | $515 per unit |
Transitional DACM Tuition | $515 per unit |
DAOM Tuition | $4,950 per term |
ACTCM Herbal Sample Fee | $210 (one-time fee) |
ACTCM Malpractice Insurance Fee | $70 |
DAOM Capstone Completion Fee* (if applicable) | $675 |
DAOM Clinical Externship Fee* (if applicable) | $465 |
*Please see course descriptions of AOM 9941 and AOM 9951 for further details. | |
Fees (All fees are nonrefundable) | |
Application Fee | $65 |
Enrollment Deposit (applied to tuition charges) | $300 |
Graduation Application Fee | $100 |
Certificate Completion | $35 |
Deferred Tuition Payment Plan | $50 |
Late Deferred Payment Installment Fee | $25 |
Late Tuition Payment Fee | $120 |
Student Wellness Fee | $55 per term |
ACTCM Malpractice Insurance Fee | $67 per term |
Change of Degree Program Fee | $100 |
Registration Fee (includes $30 towards Student Activity Fee) | $85 |
Late Registration Fee | $150 |
Technology Fee | $100 per term |
ACTCM Registration Maintenance Fee (DAOM Program only) | $650 per term |
Audit Rates | |
ACTCM Student Audit | $160 per unit |
ACTCM Alumni Audit | $130 per unit |
View the full list of Tuition and Fees for CIIS for the 2019-2020 Academic Year